|
Earth-prints >
Affiliation >
INGV >
Papers Published / Papers in press >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/3193
|
| Title: | Enhanced rainfall in the Western Mediterranean during deposition of sapropel S1: stalagmite evidence from Corchia cave (Central Italy) |
| Authors: | Zanchetta, G.* Drysdale, R. N.* Hellstrom, J. C.* Fallick, A. E.* Isola, I.* Gagan, M. K.* Pareschi, M. T.* |
| Keywords: | climatic change olocene sapropel S1 stalagmite |
| Issue Date: | Feb-2007 |
| Publisher: | Elsevier |
| Title of journal: | Quaternary Science Review |
| Series/Report no.: | 3-4 / 22 (2007) |
| Abstract: | A stable isotope record from a stalagmite collected from Antro del Corchia cave (Apuan Alps, Central Italy), supported by 17 uranium-series ages, indicates enhanced regional rainfall between ca 8.9 and 7.3 kyr cal. BP at the time of sapropel S1 deposition. Within this phase, the highest rainfall occurred between 7.9 and 7.4 kyr cal. BP. Comparison with different marine and lake records, and in particular with the Soreq Cave record (Israel), suggests substantial in-phase occurrence of enhanced rainfall between the Western and Eastern Mediterranean basins. There is no convincing evidence for major climatic change at the time of the “8.2 kyr event”. |
| URI: | http://hdl.handle.net/2122/3193 |
| URL: | http://hdl.handle.net/2122/2369 |
| DOI: | 10.1016/j.quascirev.2006.12.003 |
| Appears in Collections: | Papers Published / Papers in press 03.01.06. Paleoceanography and paleoclimatology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|