Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/3107
|
| Authors: | Serpelloni, E.* Anzidei, M.* Baldi, P.* Casula, G.* Galvani, A.* |
| Title: | Crustal velocity and strain-rate fields in Italy and surrounding regions: new results from the analysis of permanent and non-permanent GPS networks |
| Title of journal: | Geophysical Journal International |
| Series/Report no.: | 3 / 161(2005) |
| Publisher: | Geophysical Journal International |
| Issue Date: | 15-Feb-2005 |
| DOI: | 10.1111/j.1365-246X.2005.02618. |
| Keywords: | Central Mediterranean, crustal deformations, GPS, plate boundary, plate tectonics |
| Abstract: | We present a new geodetic velocity solution for Italy and surroundings areas, obtained from the analysis of continuous and survey mode Global Positioning System observations collected between 1991 and 2002. |
| Appears in Collections: | Papers Published / Papers in press 04.03.01. Crustal deformations
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| serpelloni et al GJI GPS in Italy.pdf | main article | 1.29 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|