Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2981
|
| Authors: | Aiuppa, A.* Bagnato, E.* Witt, M. L. I.* Mather, T. A.* Parello, F.* Pyle, D. M.* Martin, R. S.* |
| Title: | Real-time simultaneous detection of volcanic Hg and SO2 at La Fossa Crater Vulcano (Aeolian Islands, Sicily) |
| Title of journal: | Geophysical Research Letters |
| Series/Report no.: | /34 (2007) |
| Publisher: | American Geophysical Union |
| Issue Date: | 2007 |
| DOI: | 10.1029/2007GL030762 |
| Keywords: | Mercury Fumarolic condensates Volcanic emissions |
| Abstract: | Measuring Hg/SO2 ratios in volcanic emissions is essential for better apportioning the volcanic contribution to the global Hg atmospheric cycle. Here, we report the first real-time simultaneous measurement Hg and SO2 in a volcanic plume, based on Lumex and MultiGAS techniques, respectively. We demonstrate that the use of these novel techniques allows the measurements of Hg/SO2 ratios with a far better time resolution than possible with more conventional methods. The Hg/SO2 ratios in the plume of F0 fumarole on La Fossa Crater, Vulcano Island spanned an order of magnitude over a 30 minute monitoring period, but was on average in qualitative agreement with the Hg/SO2 ratio directly measured in the fumarole (mean plume and fumarole ratios being 1.09 x 10-6 and 2.9 x 10-6, respectively). The factor 2 difference between plume and fumarole compositions provides evidence for fast Hg chemical processing the plume. |
| Appears in Collections: | Papers Published / Papers in press 04.08.06. Volcano monitoring
|
Files in This Item:
| File |
Description |
Size | Format | Visibility |
| Aiuppa et al. GRL 2007.doc | Manuscript | 98 kB | Microsoft Word | View/Open
|
| Aiuppa et al., GRL 2007.pdf | Paper | 269.87 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|