Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2911
|
| Authors: | Calcara, M.* Beranzoli, L.* Braun, T.* Calore, D.* De Santis, A.* Etiope, G.* Favali, P.* Frugoni, F.* Gasparoni, F.* Montuori, C.* Smriglio, G.* |
| Title: | MABEL: a Multidisciplinary Benthic Laboratory for Deep Sea, Long-Term Monitoring in the Antarctic |
| Title of journal: | Terra Antartica |
| Series/Report no.: | 2/8(2001) |
| Issue Date: | 2001 |
| Keywords: | ocean bottom multiparameter observation |
| Abstract: | Multidisciplinary Benthic Laboratory for Deep Sea, Long-Term Monitoring in the Antarctic |
| Appears in Collections: | Papers Published / Papers in press 04.06.06. Surveys, measurements, and monitoring
|
Files in This Item:
| File |
Size | Format | Visibility |
| 2001_TA_Calcara&al.pdf | 1.52 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|