Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2810
|
| Authors: | Castellano, M.* Bianco, F.* Imposa, S.* Milano, G.* Menza, S.* Vilardo, G.* |
| Title: | Recent deep earthquake occurrence at Mt. Etna (Sicily, Italy) |
| Title of journal: | Physics of the Earth and Planetary Interiors |
| Series/Report no.: | 3-4 / 102 |
| Publisher: | Elsevier |
| Issue Date: | Jul-1997 |
| Keywords: | deep earthquakes volcano Etna |
| Abstract: | The seismic activity of Mt. Etna from April 1988 until the December 1991 eruption was monitored by means of permanent and temporary seismic network. Volcanic activity that occurred during this period was preceded and accompanied by the occurrence of deep (Z >/- 15 km) seismicity. This deep seismic activity, occurring a few days up to some weeks before the volcanic phases, was characterized by typical mainshock-aftershocks sequences. Both the observation of deep seismicity occurrence also before or during previous eruptions and the role played by tectonics as controller of the magma uprise suggest the hypothesis of a relation between the seismic energy released in the volcanic basement and the recharge mechanisms of the volcanic system. |
| Appears in Collections: | Papers Published / Papers in press 04.06.08. Volcano seismology
|
Files in This Item:
| File |
Size | Format | Visibility |
| 07101414292126809.pdf | 1.12 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|