|
|
Earth-prints >
Affiliation >
INGV >
Papers Published / Papers in press >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2776
|
| Title: | Rheological behaviour of the crust in Southern Apennine (Italy): results from a thermal and seismological study |
| Authors: | Solaro, G.* Tizzani, P.* Milano, G.* Pauselli, C.* |
| Keywords: | rheology crust Apennine |
| Issue Date: | 1-Oct-2007 |
| Publisher: | Blackwell |
| Title of journal: | TerraNova |
| Series/Report no.: | 5/19(2007) |
| Abstract: | In order to add information on the brittle/ductile transition of the Southern Apennine we investigated a rheological profile of the crust along a WSW-ENE oriented cross-section running from Neapolitan Volcanic Zone to Apulia foreland. The rheological model was obtained computing a thermal modelling and constrained by a re-localization of earthquakes of the area. Results show that the area is characterized by horizontal rheological variations, with two horizons interlayered with ductile horizons, that are quite predominant with respect to vertical ones. The horizontal stratification of lithospheric rheology has important geodynamic consequence and could provide new insights to better understand the tectonic processes which have played a major role to construct the Southern Apennine belt. Results of this study suggested that well constrained rheological models, built integrating information from both re-located earthquakes and thermal state, could give important hints on the mechanical behaviour of the crust and its related tectonic processes. |
| URI: | http://hdl.handle.net/2122/2776 |
| URL: | http://www.blackwell-synergy.com/doi/abs/10.1111/j.1365-3121.2007.00759.x?ai=xn&ui=2hzto&af=T |
| DOI: | 10.1111/j.1365-3121.2007.00759.x |
| Appears in Collections: | Papers Published / Papers in press 04.01.05. Rheology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|