|
Earth-prints >
Affiliation >
INGV >
Conference materials >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2742
|
| Title: | Characterization of liquid and solid PSC's by multispectral Lidar |
| Authors: | Stein, B.* Immler, F.* Mielke, B.* Rairoux, P.* Wedekind, C.* Woste, L.* Del Guasta, M.* Morandi, M.* Stefanutti, L.* Masci, F.* Rizi, V.* Visconti, G.* |
| Editors: | Bojkov, R. D.* Visconti, G.* |
| Keywords: | PSC LIDAR |
| Issue Date: | 12-Sep-1996 |
| Publisher: | PSTDA |
| Abstract: | Lidar measurements at 4 wavelengths and two polarizations were performed during the SESAME campaign in Sodankylii, Finland (67.37N, 26.65E). PSC's consisting of spherical (liquid) particles were observed. For this type of PSC we retrieved the aerosol size distribution and the refrac-tive index using the wavelength dependence of the particle scattering. The measured refractive index of 1.36 indicates a high water content of the PSC particles and we assume that this PSC consists of ternary solutions in contradiction to the NAT -hypothesis. On the other hand we detected layers of solid particles with very low mass densities of frozen background aerosols. Both types of aerosols can coexist within the same altitude region. |
| URI: | http://hdl.handle.net/2122/2742 |
| Appears in Collections: | Conference materials 01.01.99. General or miscellaneous
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|