|
Earth-prints >
Affiliation >
INGV >
Conference materials >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2717
|
| Title: | Modelling pore pressure stress coupling based on fluid flow processes |
| Authors: | Altmann, Johannes B.* Müller, Birgit* Tingay, Mark R. P.* Heidbach, Oliver* |
| Editors: | Vinciguerra, Sergio* Bernabé, Yves* |
| Keywords: | rock physics, geomechanics, thermo-hydro-mechanical coupling, natural hazards |
| Issue Date: | 25-Sep-2007 |
| Abstract: | see Abstract Volume |
| URI: | http://hdl.handle.net/2122/2717 |
| Appears in Collections: | Conference materials 03.02.02. Hydrological processes: interaction, transport, dynamics
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|