|
Earth-prints >
Affiliation >
INGV >
Conference materials >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2712
|
| Title: | Drilling active volcanic area: in situ physical measurements at Alban Hills (Rome, Central Italy) |
| Authors: | Mariucci, M. T.* Montone, P.* Pierdominici, S.* Marra, F.* Florindo, F.* |
| Editors: | Vinciguerra, S.* Bernabé, Y.* |
| Keywords: | rock physics, geomechanics, thermo-hydro-mechanical coupling, natural hazards |
| Issue Date: | 25-Sep-2007 |
| Abstract: | see Abstract Volume |
| URI: | http://hdl.handle.net/2122/2712 |
| Appears in Collections: | Conference materials 04.02.05. Downhole, radioactivity, remote sensing, and other methods
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|