|
Earth-prints >
Affiliation >
INGV >
Conference materials >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2694
|
| Title: | Well path design and stimulation treatments at the geothermal research well GtGrSk4/05 in Groß Schönebeck |
| Authors: | Zimmermann, G.* Reinicke, A.* Blöcher, G.* Milsch, H.* Holl, H.-G.* Moeck, I.* Kranz, S.* Brandt, W.* Saadat, A.* Huenges, E.* |
| Editors: | Vinciguerra, Sergio* Bernabé, Yves* |
| Keywords: | rock physics, geomechanics, thermo-hydro-mechanical coupling, natural hazards |
| Issue Date: | 25-Sep-2007 |
| Abstract: | see Abstract Volume |
| URI: | http://hdl.handle.net/2122/2694 |
| Appears in Collections: | Conference materials 04.07.03. Heat generation and transport
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|