Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2644
|
| Authors: | Nasseri, M. H. B.* Grasselli, G.* Mohanty, B.* Cho, S. H.* |
| Title: | Three-dimensional observation of the fracture process zone in anisotropic granitic rock by x-ray CT scan |
| Editors: | Vinciguerra, S.; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia Bernabé, Y. |
| Issue Date: | 25-Sep-2007 |
| Keywords: | rock physics, geomechanics, thermo-hydro-mechanical coupling, natural hazards |
| Abstract: | see Abstract Volume |
| Appears in Collections: | Conference materials 04.01.04. Mineral physics and properties of rocks
|
Files in This Item:
| File |
Size | Format | Visibility |
| Nasseri.pdf | 2.67 MB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|