|
|
Earth-prints >
Affiliation >
INGV >
Web products >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2527
|
| Title: | Isotopic composition of meteoric water in Sicily |
| Authors: | Liotta, M.* |
| Keywords: | isotopic composition |
| Issue Date: | 20-Sep-2007 |
| Abstract: | The isotopic composition of meteoric water in Sicily (Italy,) was investigated from May 2004 until Jun 2006; a rain gauge network (50 sites) was installed and sampled monthly. During this same period most of the circulating groundwater in the investigated area was sampled from more than 560 springs and wells related to the main aquifers. The mean weighted precipitation values were used to define the weighted local meteoric water line (WLMWL) for several sectors of Sicily. The use of GIS tools, coupled with isotopic vertical gradients, allowed us to design an isotopic contour map of precipitation in Sicily. The defined meteoric compositions fitted well with most of the groundwater samples for each sector. However, in some areas fractionation processes occurring during and after rainfall, slightly modified the isotopic composition of the groundwater |
| Description: | Poster |
| URI: | http://hdl.handle.net/2122/2527 |
| URL: | http://www-naweb.iaea.org/napc/ih/document/IHS_Symposium/IAEA-CN-151-67-liotta.pdf |
| Appears in Collections: | 02.03.06. Precipitation Web products
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|