Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2341
|
| Authors: | Shimazaki, K.* |
| Title: | Probabilistic Estimates of Seismic Hazard and Public Awareness in Japan |
| Editors: | Cocco, Massimo; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia Console, Rodolfo; INGV, Rome, Italy Wiemer, Stephan; ETH, Zurich, Switzerland |
| Issue Date: | 31-May-2007 |
| Keywords: | Seismic Hazard |
| Abstract: | Probabilistic Estimates of Seismic Hazard and Public Awareness in Japan |
| Appears in Collections: | Conference materials 04.06.99. General or miscellaneous
|
Files in This Item:
| File |
Size | Format | Visibility |
| Shimazaki_20070604.pdf | 17.77 MB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|