Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2331
|
| Authors: | Ogata, Y.* |
| Title: | Diagnostic Statistical Analyses to Detect the Seismicity and Geodetic Anomalies Relative to theNormal Predictions |
| Editors: | Cocco, Massimo; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia Console, Rodolfo; INGV, Rome, Italy Wiemer, Stefan; ETH, Zurich, Switzerland |
| Issue Date: | 31-May-2007 |
| Keywords: | Statistical Seismology Geodetic anomalies |
| Abstract: | Diagnostic Statistical Analyses to Detect the Seismicity and Geodetic Anomalies Relative to the Normal Predictions |
| Appears in Collections: | Conference materials 04.06.99. General or miscellaneous
|
Files in This Item:
| File |
Size | Format | Visibility |
| Ogata_20070602.pdf | 10.6 MB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|