Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2329
|
| Authors: | Toda, S.* |
| Title: | Role of Multiple Stress Steps in Earthquake Triggering and Application to Near-Real Time Aftershock Forecasting |
| Editors: | Cocco, Massimo; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia Console, Rodolfo; INGV, Rome, Italy Wiemer, Stefan; ETH, Zurich, Switzerland |
| Issue Date: | 31-May-2007 |
| Keywords: | triggering stress |
| Abstract: | Role of Multiple Stress Steps in Earthquake Triggering and Application to Near-Real Time Aftershock Forecasting |
| Appears in Collections: | Conference materials 04.06.99. General or miscellaneous
|
Files in This Item:
| File |
Size | Format | Visibility |
| Toda_20070602.pdf | 15.15 MB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|