Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2326
|
| Authors: | Steacy, S.* Hetherington, A.* McCloskey, J.* |
| Title: | Simulating Seismicity in a Fault Network Model: the Effect of Interaction on Event Statistics |
| Editors: | Cocco, Massimo; Istituto Nazionale di Geofisica e Vulcanologia, Sezione Roma1, Roma, Italia Console, Rodolfo; INGV, Rome, Italy Wiemer, Stefan |
| Issue Date: | 31-May-2007 |
| Keywords: | Fault Model |
| Abstract: | Simulating Seismicity in a Fault Network Model: the Effect of Interaction on Event Statistics |
| Appears in Collections: | Conference materials 04.06.99. General or miscellaneous
|
Files in This Item:
| File |
Size | Format | Visibility |
| Steacy_20070602.pdf | 888.27 kB | Adobe PDF | View/Open
|
|
This item is licensed under a Creative Commons License
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|