Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2051
|
| Authors: | D'Agostino, N.* Giuliani, R.* Mattone, M.* Bonci, L.* |
| Title: | Active crustal extension in the central Apennines (Italy) |
| Title of journal: | Geophysical Research Letters |
| Series/Report no.: | 28(10) |
| Publisher: | American Geophysical Union |
| Issue Date: | 6-Mar-2001 |
| URL: | http://www.agu.org/pubs/crossref/2001/2000GL012462.shtml |
| Keywords: | GPS Apennines, Active extension |
| Abstract: | We present the first GPS estimate of crustal extension in the central Apennines (Italy) through the analysis of the deformation of a sub-network of the National GPS Geodetic network IGM95 in the interval 1994–1999. The selected sub-network spans the entire active deformation belt perpendicularly to its axis and allows the evaluation of (1) the total extension rate absorbed in this sector of the Apennines and (2) the seismogenic potential of the normal faults active in the Late Pleistocene-Holocene interval within the network. Results of this reoccupation are consistent with an extensional strain rate of 0.18×10−6 yr−1 concentrated in an area of about 35 km width, giving an average extension rate of 6±2 mm/yr across the central Apennines. The pattern of active deformation suggests active elastic strain accumulation on the westernmost of the two fault systems active in the Late Pleistocene-Holocene interval and may also suggest the presence of another active fault system not recognized so far. |
| Appears in Collections: | Papers Published / Papers in press 04.03.01. Crustal deformations
|
Files in This Item:
| File |
Size | Format | Visibility |
| dagostino_GRL_2001.pdf | 206.28 kB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|