Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/2049
|
| Authors: | Mattei, M.* D'Agostino, N.* Zananiri, I.* Kondopoulou, D.* Pavlides, S.* Spatharas, V.* |
| Title: | Tectonic evolution of fault-bounded continental blocks: |
| Title of journal: | Journal of Geophysical Research |
| Series/Report no.: | 109/B02106 |
| Publisher: | American Geophysical Union |
| Issue Date: | 25-Feb-2004 |
| DOI: | 10.1029/2003JB002506 |
| URL: | http://www.agu.org/journals/jb/jb0402/2003JB002506/ |
| Keywords: | Paleomagnetism Greece, block rotations |
| Abstract: | We report on new paleomagnetic and anisotropy of magnetic susceptibility (AMS) data from Plio-Pleistocene sedimentary units from Corinth and Megara basins (Peloponnesus, Greece). Paleomagnetic results show that Megara basin has undergone vertical axis CW rotation since the Pliocene, while Corinth has rotated CCW during the same period of time. These results indicate that the overall deformation in central Greece has been achieved by complex interactions of mostly rigid, rotating, fault bounded crustal blocks. The comparison of paleomagnetic results and existing GPS data shows that the boundaries of the rigid blocks in central Greece have changed over time, with faulting migrating into the hanging walls, sometimes changing in orientation. The Megara basin belonged to the Beotia-Locris block in the past but has now been incorporated into the Peloponnesus block, possibly because the faulting in the Gulf of Corinth has propagated both north and east. Paleomagnetic and GPS data from Megara and Corinth basins have significant implications for the deformation style of the continental lithosphere. In areas of distributed deformation the continental lithosphere behaves instantaneously like a small number of rigid blocks with well-defined boundaries. This means that these boundaries could be detected with only few years of observations with GPS. However, on a larger time interval the block boundaries change with time as the active fault moves. Paleomagnetic studies distinguishing differential rotational domains provide a useful tool to map how block boundaries change with time. |
| Appears in Collections: | Papers Published / Papers in press 04.03.01. Crustal deformations
|
Files in This Item:
| File |
Size | Format | Visibility |
| mattei_JGR_2004.pdf | 1.14 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|