Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1838
|
| Authors: | Kiratzi, A. A.* |
| Title: | Active seismic deformation in the Italian peninsula and Sicily |
| Issue Date: | Apr-1994 |
| Series/Report no.: | 37/1 |
| URI: | http://hdl.handle.net/2122/1838 |
| Keywords: | Deformation seismicity Italy Sicily Tyrrhenian Sea |
| Abstract: | Recent and historical seismicity as well as reliable fault plane solutions are used in order to perform a moment tensor analysis and estimate the active crustal and sub-crustal deformation of the Italian peninsula and Sicily. The results show that in Northern Italy, along the Alps, the deformation is taken up by compression at N162°E and a rate of 1 mm/yr. The thickening of the seismogenic layer is taking place at a rate of 0.1 mm/yr. In Central Italy, along the Apennines, extension is prevailing at N28°E and a rate of 3 mm/yr which causes thinning of the seismogenic layer at a rate 0.5 mm/yr. In Southern Italy, at Calabria, the deformation is taken up as extension at N40°E and a rate of 11 mm/yr. At the island of Sicily, compression is occurring at N25°E and a rate of 1 mm/yr. These results are in agreement with plate motion models for the area. The analysis of the deep seismicity of the Tyrrhenian Sea showed that the descending slab is in a state of down dip compression at N146°E and a rate of 2 mm/yr. |
| Appears in Collections: | 04.07.04. Plate boundaries, motion, and tectonics 05.02.02. Seismological data Annals of Geophysics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 03 kiratzi.pdf | 5.01 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|