Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1745
|
| Authors: | Gulyaeva, T.* Spalla, P.* |
| Title: | Enhanced variability in the topside ionosphere |
| Issue Date: | Sep-1995 |
| Series/Report no.: | 38/3_4 |
| URI: | http://hdl.handle.net/2122/1745 |
| Keywords: | Ionosphere total electron content vertical-incidence sounding disturbance indices |
| Abstract: | Variability of total electron content (TEC) observed by the Faraday rotation method at Florence has been stud- ied with the same technique applied independently to the ionospheric parameters foF2 and M(3000)F2 of the ground-based vertical-incidence sounding database (VID). Results of daily and monthly TEC disturbance indices at sub-ionospheric point are compared with variability of the ionosphere at Rome and Gibilmanna (de- duced from VID) for a period of 1976 to 1991. During moderate and high solar activity the variability of TEC is greater than the variability of VID, whereas during solar minimum the situation is opposite. In this context joint TEC and VID observations distinguish either the F region peak or the topside ionosphere heights where the dynamic processes dominate at different times. |
| Appears in Collections: | 01.02.05. Wave propagation 05.02.99. General or miscellaneous Annals of Geophysics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 08 gulyaeya.pdf | 2.12 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|