Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1711
|
| Authors: | Pancheva, D. V.* Mukhtarov, P. Y.* |
| Title: | A single-station spectral model of the monthly median F-region critical frequency |
| Issue Date: | Aug-1996 |
| Series/Report no.: | 39/4 |
| URI: | http://hdl.handle.net/2122/1711 |
| Keywords: | F-region critical frequency single station model monthly median hourly value of f0F2 long-term prediction diurnal f0F2 tides |
| Abstract: | A new single-station monthly median model of the F-region critical frequency has been obtained. A goniometric functional approximation of the monthly median hourly values of f0F2 was accepted. The diurnal course of f0F2 was described by a constant component and four "tides". Only the influence of the annual and semiannual waves in the seasonal course of f0F2 was taken into account. The solar activity was depicted not only by the well known R12 - index, but also by the parameter KR, expressing the linear trend of the monthly mean values of the sunspots for the previous 12 months. The use of this new parameter gives an opportunity for the solar cycle investigated not to be divided into falling and rising parts. The main advantage of the presented monthly median spectral model is that the same approach could be used for the short-term prediction. |
| Appears in Collections: | 01.02.99. General or miscellaneous 05.02.99. General or miscellaneous Annals of Geophysics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 13 pancheva.pdf | 2.59 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|