|
|
Earth-prints >
Editorial Initiatives >
eJournals >
Annals of Geophysics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1683
|
| Title: | Interplanetary magnetic field and its possible effects on the mid-latitude ionosphere III |
| Authors: | Tulunay, Y.* |
| Keywords: | Ionospheric variability interplanetary Bz reversal |
| Issue Date: | Aug-1996 |
| Series/Report no.: | 39/4 |
| Abstract: | Using critical frequencies, f0F2 from the Lannion, Slough, Poitiers, Garchy, Dourbes, Rome, Juliusrud, Gibilmanna, Pruhonice, Uppsala, Kaliningrad, Miedzeszyn, Sofia, Athens and Kiev ionosonde stations, the possible effects of the orientation of the Interplanetary Magnetic Field (IMF) on mid-latitude ionosphere are further investigated. This time, only the southward polarity changes in IMF Bz with seasonal effects were considered. The same method of analysis was employed to facilitate a comparison between the recent results presented here with those which appeared in the preceding papers in the series. That is, the regular diurnal, seasonal and solar cycle variations in the f0F2 data were removed by subtracting the mean of the f0F2 for the same UT on all magnetically quite days (Ap < 6) within 15 days around the IMF Bz turnings (Tulunay, 1994). This last paper also includes the seasonal effects on the ionospheric data. The results confirm that much of the day-to-day variability of the mid-latitude ionosphere may be related to the orientation of the southward IMF Bz , characterized by the ionospheric winter anomaly. Day-to-day ionospheric variability becomes more significant towards higher latitudes. |
| URI: | http://hdl.handle.net/2122/1683 |
| Appears in Collections: | Annals of Geophysics 01.02.02. Dynamics 01.03.01. Interplanetary physics
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|