Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1618
|
| Authors: | Panza, G. F.* Cazzaro, R.* Vaccari, F.* |
| Title: | Correlation between macroseismic intensities and seismic ground motion parameters |
| Issue Date: | Oct-1997 |
| Series/Report no.: | 40/5 |
| URI: | http://hdl.handle.net/2122/1618 |
| Keywords: | intensity acceleration velocity displacements Italy |
| Abstract: | We propose correlation relations between the macrosesimic intensity felt in Italy and displacement, velocity, acceleration, design ground acceleration obtained from synthetic seismograms modelling the ground motion generated by past seismicity. The results are in good agreement with empirical relations given by other authors and compare quite well with the few observations available in the Italian territory. |
| Appears in Collections: | 04.06.02. Earthquake interactions and probability Annals of Geophysics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 35 panza.pdf | 2.62 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|