|
Earth-prints >
Editorial Initiatives >
eJournals >
Annals of Geophysics >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1603
|
| Title: | Naturally occurring radionuclides and Earth sciences |
| Authors: | Ferrara, G.* |
| Keywords: | radionuclides isotopes geochronology isotope geochemistry |
| Issue Date: | Oct-1997 |
| Series/Report no.: | 40/5 |
| Abstract: | Naturally occurring radionuclides are used in Earth sciences for two fundamental purposes: age determination of rocks and minerals and studies of variation of the isotopic composition of radiogenic nuclides. The methodologies that are in use today allow us to determine ages spanning from the Earth's age to the late Quaternary. The variations of isotopic composition of radiogenic nuclides can be applied to problems of mantle evolution, magma genesis and characterization with respect to different geodynamic situations and can provide valuable information not obtainable by elemental geochemistry. |
| URI: | http://hdl.handle.net/2122/1603 |
| Appears in Collections: | Annals of Geophysics 04.04.02. Geochronology
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|