Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1372
|
| Authors: | Erdik, M.* Biro, Y. A.* Onur, T.* Sesetyan, K.* Birgoren, G.* |
| Title: | Assessment of earthquake hazard in Turkey and neighboring |
| Issue Date: | Dec-1999 |
| Series/Report no.: | 42/6 |
| URI: | http://hdl.handle.net/2122/1372 |
| Keywords: | Seismic hazard assessment Turkey earthquake UN/IDNDR Aegean sea North-Anatolian Fault |
| Abstract: | The aim of this study is to conduct a probabilistic seismic hazard analysis for Turkey and neighboring regions, using the most recently developed attenuation relationships. The seismicity database is compiled from numerous sources, and the tectonic setting of the region has been studied in detail. Utilizing these two major categories of information together with the selected attenuation relationships, the seismic source zones are determined, and PGA contour maps are produced for specific return periods. The study is intended to serve as a reference for more advanced approaches and to stimulate discussion and suggestions on the database, assumptions and the inputs, and to pave the way for the probabilistic assessment of seismic hazard in the site selection and the design of engineering structures. |
| Appears in Collections: | 04.06.11. Seismic risk 04.06.99. General or miscellaneous Annals of Geophysics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 11 erdik.pdf | 4.65 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|