Please use this identifier to cite or link to this item:
http://hdl.handle.net/2122/1321
|
| Authors: | Chapellier, D. M.* Baron, L.* Monnet, R.* |
| Title: | Slim hole logging in shallow boreholes |
| Issue Date: | Dec-2000 |
| Series/Report no.: | 43/6 |
| URI: | http://hdl.handle.net/2122/1321 |
| Keywords: | environmental logging subsurface porosity elastic parameters hydraulic parameters |
| Abstract: | While well logging, a continuous recording of the physical parameters down a borehole, is employed systematically in petroleum exploration, its application in environmental prospections, such as hydrogeology or civil engeering, has been very limited. This deficiency is partly due to the fact that logging probes used in this kind of boreholes are generally not calibrated and the results are more or less qualitative. The purpose of this lecture is to show that it is possible to calibrate these tools in order to obtain quantitative results, to make available to geologists, engineers and technicians engaged in shallow exploration, the information required for effectively applying the well-logging method. |
| Appears in Collections: | 04.02.05. Downhole, radioactivity, remote sensing, and other methods Annals of Geophysics
|
Files in This Item:
| File |
Size | Format | Visibility |
| 06.pdf | 3.86 MB | Adobe PDF | View/Open
|
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|